Dark ComputeOpen the pool
Dark Index · 2026-10-21 05:06 UTC

What an hour of every GPU costs today.

The open-market price of each GPU class we trade, its change over a day and a week, and the range most offers sit in. Refreshed every five minutes, free to use.

Biggest move, 24 h
B200 -32.4 %
now $6.252 per GPU·h
Cheapest memory
RTX 3090
$0.0090 per GB of VRAM per hour
Classes tracked
9
from B200 down to RTX 3090
GPUMedian · per GPU·h24 h7 daysMiddle half of offers30 days
B200192 GB · 4 offers$6.252-32.4 %-25.4 %$6.251 – $6.252bid sealed →
H200141 GB · 8 offers$4.6060.0 %0.0 %$4.606 – $4.607bid sealed →
H100 SXM80 GB · 8 offers$2.4010.0 %-28.0 %$2.400 – $2.401bid sealed →
H100 PCIe80 GB · 4 offers$2.248+1.4 %-31.5 %$2.246 – $2.248bid sealed →
A100 SXM480 GB · 38 offers$0.8020.0 %+11.3 %$0.597 – $0.907bid sealed →
L40S48 GB · 22 offers$0.641-4.1 %-12.6 %$0.640 – $0.748bid sealed →
RTX 509032 GB · 64 offers$0.625+3.8 %-0.6 %$0.538 – $0.827bid sealed →
RTX 409024 GB · 64 offers$0.533+13.6 %+2.4 %$0.454 – $0.670bid sealed →
RTX 309024 GB · 64 offers$0.215+22.3 %-1.0 %$0.156 – $0.268bid sealed →

Median of the on-demand offers listed on the Vast.ai public feed, per GPU and per hour, read every five minutes. Changes compare with our own hourly snapshots, kept since 2026-10-05; a class with few offers can swing hard in a day; a dash means there is no snapshot old enough yet. This is the open market, not Dark Compute's clearing price.

Free API · no key
GET https://www.darkcompute.cfd/api/v1/gpu-index
Medians, ranges, changes and 30 days of hourly history, as JSON. Cached five minutes, open to any site.